Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 21.03.2022 | 190,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 21.03.2022 | 170,000 | 240,000 |
Dodoma | Majengo | 21.03.2022 | 170,000 | 198,000 |
Iringa | Iringa | 21.03.2022 | 180,000 | 230,000 |
Kagera | Bukoba | 21.03.2022 | 150,000 | 185,000 |
Katavi | Mpanda | 21.03.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 21.03.2022 | 160,000 | 200,000 |
Lindi | Lindi | 21.03.2022 | 190,000 | 220,000 |
Manyara | Babati | 21.03.2022 | 180,000 | 200,000 |
Kigoma | Kigoma | 21.03.2022 | 160,000 | 180,000 |
Morogoro | Morogoro | 21.03.2022 | 197,000 | 200,000 |
Mtwara | Mtwara | 21.03.2022 | 180,000 | 200,000 |
Mwanza | Mwanza | 21.03.2022 | 155,000 | 200,000 |
Njombe | Njombe | 21.03.2022 | 200,000 | 240,000 |
Rukwa | Sumbawanga | 21.03.2022 | 160,000 | 180,000 |
Dodoma | Kibaigwa | 21.03.2022 | 180,000 | 200,000 |
Mara | Musoma | 21.03.2022 | 150,000 | 150,000 |
Tabora | Tabora | 21.03.2022 | N/A | N/A |
Tanga | Tanga | 21.03.2022 | 180,000 | 200,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade