Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 14.02.2022 | 180,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 14.02.2022 | 160,000 | 250,000 |
Dodoma | Majengo | 14.02.2022 | 175,000 | 200,000 |
Iringa | Iringa | 14.02.2022 | 180,000 | 210,000 |
Kagera | Bukoba | 14.02.2022 | 150,000 | 180,000 |
Katavi | Mpanda | 14.02.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 14.02.2022 | 160,000 | 200,000 |
Lindi | Lindi | 14.02.2022 | 180,000 | 210,000 |
Manyara | Babati | 14.02.2022 | 160,000 | 200,000 |
Kigoma | Kigoma | 14.02.2022 | 150,000 | 170,000 |
Morogoro | Morogoro | 14.02.2022 | 160,000 | 210,000 |
Mtwara | Mtwara | 14.02.2022 | 180,000 | 200,000 |
Mwanza | Mwanza | 14.02.2022 | 160,000 | 250,000 |
Njombe | Njombe | 14.02.2022 | 200,000 | 250,000 |
Rukwa | Sumbawanga | 14.02.2022 | 160,000 | 180,000 |
Dodoma | Kibaigwa | 14.02.2022 | 180,000 | 210,000 |
Shinyanga | Shinyanga | 14.02.2022 | N/A | N/A |
Tabora | Tabora | 14.02.2022 | N/A | N/A |
Tanga | Tanga | 14.02.2022 | 180,000 | 200,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade