Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 11.02.2022 | 180,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 11.02.2022 | 170,000 | 250,000 |
Dodoma | Majengo | 11.02.2022 | 175,000 | 198,000 |
Iringa | Iringa | 11.02.2022 | 180,000 | 180,000 |
Kagera | Bukoba | 11.02.2022 | 150,000 | 190,000 |
Katavi | Mpanda | 11.02.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 11.02.2022 | 160,000 | 200,000 |
Lindi | Lindi | 11.02.2022 | 155,000 | 210,000 |
Manyara | Babati | 11.02.2022 | 160,000 | 200,000 |
Kigoma | Kigoma | 11.02.2022 | 150,000 | 170,000 |
Morogoro | Morogoro | 11.02.2022 | 160,000 | 210,000 |
Mtwara | Mtwara | 11.02.2022 | 180,000 | 200,000 |
Mwanza | Mwanza | 11.02.2022 | 150,000 | 250,000 |
Njombe | Njombe | 11.02.2022 | 200,000 | 250,000 |
Songea | Ruvuma | 11.02.2022 | 160,000 | 200,000 |
Dodoma | Kibaigwa | 11.02.2022 | 180,000 | 200,000 |
Shinyanga | Shinyanga | 11.02.2022 | N/A | N/A |
Tabora | Tabora | 11.02.2022 | N/A | N/A |
Tanga | Tanga | 11.02.2022 | 180,000 | 200,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade