Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 04.02.2022 | 180,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 04.02.2022 | 160,000 | 250,000 |
Dodoma | Majengo | 04.02.2022 | 170,000 | 198,000 |
Iringa | Iringa | 04.02.2022 | 180,000 | 210,000 |
Kagera | Bukoba | 04.02.2022 | 160,000 | 180,000 |
Katavi | Mpanda | 04.02.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 04.02.2022 | 160,000 | 200,000 |
Lindi | Lindi | 04.02.2022 | 160,000 | 210,000 |
Manyara | Babati | 04.02.2022 | 160,000 | 200,000 |
Kigoma | Kigoma | 04.02.2022 | 150,000 | 170,000 |
Morogoro | Morogoro | 04.02.2022 | 150,000 | 230,000 |
Mtwara | Mtwara | 04.02.2022 | 180,000 | 200,000 |
Mwanza | Mwanza | 04.02.2022 | 150,000 | 250,000 |
Njombe | Njombe | 04.02.2022 | 200,000 | 250,000 |
Ruvuma | Songea | 04.02.2022 | 170,000 | 200,000 |
Dodoma | Kibaigwa | 04.02.2022 | 180,000 | 200,000 |
Shinyanga | Shinyanga | 04.02.2022 | N/A | N/A |
Tabora | Tabora | 04.02.2022 | N/A | N/A |
Tanga | Tanga | 04.02.2022 | 180,000 | 200,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade