Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 24.01.2022 | 180,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 24.01.2022 | 160,000 | 220,000 |
Dodoma | Majengo | 24.01.2022 | 150,000 | 190,000 |
Iringa | Iringa | 24.01.2022 | 180,000 | 210,000 |
Kagera | Bukoba | 24.01.2022 | 150,000 | 180,000 |
Katavi | Mpanda | 24.01.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 24.01.2022 | 160,000 | 200,000 |
Lindi | Lindi | 24.01.2022 | 160,000 | 200,000 |
Manyara | Babati | 24.01.2022 | 160,000 | 200,000 |
Kigoma | Kigoma | 24.01.2022 | 158,000 | 160,000 |
Morogoro | Morogoro | 24.01.2022 | 150,000 | 230,000 |
Mtwara | Mtwara | 24.01.2022 | 180,000 | 200,000 |
Mwanza | Mwanza | 24.01.2022 | 150,000 | 250,000 |
Njombe | Njombe | 24.01.2022 | 200,000 | 250,000 |
Ruvuma | Songea | 24.01.2022 | 170,000 | 200,000 |
Dodoma | Kibaigwa | 24.01.2022 | 180,000 | 200,000 |
Shinyanga | Shinyanga | 24.01.2022 | N/A | N/A |
Tabora | Tabora | 24.01.2022 | N/A | N/A |
Tanga | Tanga | 24.01.2022 | 180,000 | 200,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade