Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 19.01.2022 | 180,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 19.01.2022 | 180,000 | 260,000 |
Dodoma | Majengo | 19.01.2022 | 145,000 | 190,000 |
Iringa | Iringa | 19.01.2022 | 160,000 | 200,000 |
Kagera | Bukoba | 19.01.2022 | 150,000 | 180,000 |
Katavi | Mpanda | 19.01.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 19.01.2022 | 160,000 | 200,000 |
Lindi | Lindi | 19.01.2022 | 160,000 | 200,000 |
Manyara | Babati | 19.01.2022 | 160,000 | 200,000 |
Kigoma | Kigoma | 19.01.2022 | 158,000 | 160,000 |
Morogoro | Morogoro | 19.01.2022 | 150,000 | 230,000 |
Mtwara | Mtwara | 19.01.2022 | 160,000 | 180,000 |
Mwanza | Mwanza | 19.01.2022 | 160,000 | 250,000 |
Njombe | Njombe | 19.01.2022 | 200,000 | 250,000 |
Ruvuma | Songea | 19.01.2022 | 170,000 | 200,000 |
Dodoma | Kibaigwa | 19.01.2022 | 180,000 | 220,000 |
Shinyanga | Shinyanga | 19.01.2022 | N/A | N/A |
Tabora | Tabora | 19.01.2022 | N/A | N/A |
Tanga | Tanga | 19.01.2022 | 170,000 | 200,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade