Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 17.01.2022 | 180,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 17.01.2022 | 160,000 | 200,000 |
Dodoma | Majengo | 17.01.2022 | 145,000 | 190,000 |
Iringa | Iringa | 17.01.2022 | 160,000 | 200,000 |
Kagera | Bukoba | 17.01.2022 | 150,000 | 180,000 |
Katavi | Mpanda | 17.01.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 17.01.2022 | 160,000 | 200,000 |
Lindi | Lindi | 17.01.2022 | 160,000 | 200,000 |
Manyara | Babati | 17.01.2022 | 160,000 | 200,000 |
Kigoma | Kigoma | 17.01.2022 | 158,000 | 160,000 |
Morogoro | Morogoro | 17.01.2022 | 150,000 | 230,000 |
Mtwara | Mtwara | 17.01.2022 | 160,000 | 180,000 |
Mwanza | Mwanza | 17.01.2022 | 160,000 | 250,000 |
Njombe | Njombe | 17.01.2022 | 200,000 | 250,000 |
Ruvuma | Songea | 17.01.2022 | 170,000 | 200,000 |
Dodoma | Kibaigwa | 17.01.2022 | 180,000 | 220,000 |
Shinyanga | Shinyanga | 17.01.2022 | N/A | N/A |
Tabora | Tabora | 17.01.2022 | N/A | N/A |
Tanga | Tanga | 17.01.2022 | 160,000 | 180,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade