Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 07.01.2022 | 170,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 10.01.2022 | 150,000 | 220,000 |
Dodoma | Majengo | 10.01.2022 | 148,000 | 190,000 |
Iringa | Iringa | 10.01.2022 | 160,000 | 200,000 |
Kagera | Bukoba | 10.01.2022 | 150,000 | 180,000 |
Katavi | Mpanda | 10.01.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 10.01.2022 | 160,000 | 200,000 |
Lindi | Lindi | 10.01.2022 | 160,000 | 200,000 |
Manyara | Babati | 10.01.2022 | 150,000 | 200,000 |
Kigoma | Kigoma | 10.01.2022 | 158,000 | 160,000 |
Morogoro | Morogoro | 10.01.2022 | 170,000 | 180,000 |
Mtwara | Mtwara | 10.01.2022 | 160,000 | 180,000 |
Mwanza | Mwanza | 10.01.2022 | 160,000 | 250,000 |
Njombe | Njombe | 10.01.2022 | 150,000 | 200,000 |
Ruvuma | Songea | 10.01.2022 | 160,000 | 200,000 |
Dodoma | Kibaigwa | 10.01.2022 | 180,000 | 220,000 |
Shinyanga | Shinyanga | 10.01.2022 | N/A | N/A |
Tabora | Tabora | 10.01.2022 | N/A | N/A |
Tanga | Tanga | 10.01.2022 | 150,000 | 180,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade