Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 08.12.2021 | 130,000 | 200,000 |
D’Salaam | Kinondoni(Tandale) | 08.12.2021 | 150,000 | 200,000 |
Dodoma | Majengo | 08.12.2021 | 140,000 | 185,000 |
Iringa | Iringa | 08.12.2021 | 120,000 | 200,000 |
Kagera | Bukoba | 08.12.2021 | 132,000 | 170,000 |
Katavi | Mpanda | 08.12.2021 | 100,000 | 140,000 |
Kilimanjaro | Moshi | 08.12.2021 | 160,000 | 200,000 |
Lindi | Lindi | 08.12.2021 | 135,000 | 200,000 |
Manyara | Babati | 08.12.2021 | 140,000 | 200,000 |
Mara | Musoma | 08.12.2021 | 120,000 | 125,000 |
Morogoro | Morogoro | 08.12.2021 | 160,000 | 180,000 |
Mtwara | Mtwara | 08.12.2021 | 150,000 | 170,000 |
Mwanza | Mwanza | 08.12.2021 | 140,000 | 270,000 |
Njombe | Njombe | 08.12.2021 | 150,000 | 200,000 |
Songea | Ruvuma | 08.12.2021 | 160,000 | 200,000 |
Rukwa | Sumbawanga | 08.12.2021 | 120,000 | 140,000 |
Shinyanga | Shinyanga | 08.12.2021 | 130,000 | 140,000 |
Tabora | Tabora | 08.12.2021 | 130,000 | 155,000 |
Tanga | Tanga | 08.12.2021 | 140,000 | 160,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade