Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 27.10.2021 | 140,000 | 200,000 |
D’Salaam | Temeke(Tandika) | 27.10.2021 | 130,000 | 220,000 |
Dodoma | Majengo | 27.10.2021 | 118,000 | 160,000 |
Kagera | Bukoba | 27.10.2021 | 126,000 | 170,000 |
Kigoma | Kigoma | 27.10.2021 | 120,000 | 130,000 |
Iringa | Iringa | 27.10.2021 | 120,000 | 200,000 |
Manyara | Babati | 27.10.2021 | 130,000 | 180,000 |
Mara | Musoma | 27.10.2021 | 100,000 | 110,000 |
Morogoro | Morogoro | 27.10.2021 | 170,000 | 180,000 |
Mtwara | Mtwara | 27.10.2021 | 150,000 | 170,000 |
Mwanza | Mwanza | 27.10.2021 | 110,000 | 250,000 |
Njombe | Njombe | 27.10.2021 | 180,000 | 250,000 |
Rukwa | Sumbawanga | 27.10.2021 | 100,000 | 120,000 |
Ruvuma | Songea | 27.10.2021 | 150,000 | 200,000 |
Shinyanga | Shinyanga | 27.10.2021 | 110,000 | 140,000 |
Tabora | Tabora | 27.10.2021 | 95,000 | 110,000 |
Tanga | Tanga | 27.10.2021 | 140,000 | 160,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade