Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 17.09.2021 | 130,000 | 190,000 |
D’Salaam | Kinondoni (Tandale) | 17.09.2021 | 110,000 | 180,000 |
D’Salaam | Ilala (Buguruni) | 17.09.2021 | 120,000 | 200,000 |
D’Salaam | Temeke(Tandika) | 17.09.2021 | 120,000 | 180,000 |
Dodoma | Majengo | 17.09.2021 | 120,000 | 170,000 |
Dodoma | Kibaigwa | 17.09.2021 | NA | NA |
Kagera | Bukoba | 17.09.2021 | 100,000 | 150,000 |
Kigoma | Kigoma | 17.09.2021 | 90,000 | 120,000 |
Iringa | Iringa | 17.09.2021 | 120,000 | 200,000 |
Manyara | Babati | 17.09.2021 | 120,000 | 180,000 |
Mwanza | mwanza | 17.09.2021 | 110,000 | 250,000 |
Mara | Musoma | 17.09.2021 | 100,000 | 110,000 |
Mtwara | Mtwara | 17.09.2021 | 120,000 | 170,000 |
Morogoro | Morogoro | 17.09.2021 | 160,000 | 180,000 |
Tabora | Tabora | 17.09.2021 | 95,000 | 110,000 |
Tanga | Tanga | 17.09.2021 | 110,000 | 130,000 |
Ruvuma | Songea | 17.09.2021 | 140,000 | 200,000 |
Sumbawanga | Rukwa | 17.09.2021 | 90,000 | 120,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade