Region / Mkoa | District / Market | Date | Min Price | Max Price |
D’Salaam | Ilala (Buguruni) | 06.05.2022 | 170,000 | 250,000 |
D’Salaam | Kinondoni(Tandale) | 06.05.2022 | 190,000 | 250,000 |
Dodoma | Majengo | 06.05.2022 | 180,000 | 210,000 |
Iringa | Iringa | 06.05.2022 | 170,000 | 220,000 |
Kagera | Bukoba | 06.05.2022 | 170,000 | 210,000 |
Katavi | Mpanda | 06.05.2022 | 150,000 | 180,000 |
Ruvuma | Songea | 06.05.2022 | 160,000 | 200,000 |
Lindi | Lindi | 06.05.2022 | 170,000 | 230,000 |
Manyara | Babati | 06.05.2022 | 180,000 | 220,000 |
Kigoma | Kigoma | 06.05.2022 | 175,000 | 200,000 |
Morogoro | Morogoro | 06.05.2022 | 198,000 | 230,000 |
Mtwara | Mtwara | 06.05.2022 | 200,000 | 220,000 |
Mwanza | Mwanza | 06.05.2022 | 180,000 | 250,000 |
Njombe | Njombe | 06.05.2022 | 200,000 | 220,000 |
Rukwa | Sumbawanga | 06.05.2022 | 140,000 | 160,000 |
Dodoma | Kibaigwa | 06.05.2022 | 180,000 | 200,000 |
Mara | Musoma | 06.05.2022 | n/a | n/a |
D’Salaam | Ilala (Buguruni) | 06.05.2022 | 170,000 | 250,000 |
Shinyanga | Shinyanga | 06.05.2022 | 170,000 | 200,000 |
Tabora | Tabora | 06.05.2022 | 160,000 | 190,000 |
Tanga | Tanga | 06.05.2022 | 190,000 | 220,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade