Region / Mkoa | District / Market | Date | Min Price | Max Price |
Arusha | Arusha (Urban) | 03.01.2022 | 180,000 | 230,000 |
D’Salaam | Kinondoni(Tandale) | 03.01.2022 | 150,000 | 220,000 |
Dodoma | Majengo | 03.01.2022 | 145,000 | 195,000 |
Iringa | Iringa | 03.01.2022 | 160,000 | 200,000 |
Kagera | Bukoba | 03.01.2022 | 150,000 | 180,000 |
Katavi | Mpanda | 03.01.2022 | 150,000 | 150,000 |
Kilimanjaro | Moshi | 03.01.2022 | 160,000 | 200,000 |
Lindi | Lindi | 03.01.2022 | 160,000 | 200,000 |
Manyara | Babati | 03.01.2022 | 150,000 | 200,000 |
Kigoma | Kigoma | 03.01.2022 | 158,000 | 160,000 |
Morogoro | Morogoro | 03.01.2022 | 170,000 | 180,000 |
Mtwara | Mtwara | 03.01.2022 | 160,000 | 180,000 |
Mwanza | Mwanza | 03.01.2022 | 160,000 | 250,000 |
Njombe | Njombe | 03.01.2022 | 150,000 | 200,000 |
Ruvuma | Songea | 03.01.2022 | 160,000 | 200,000 |
Dodoma | Kibaigwa | 03.01.2022 | 180,000 | 220,000 |
Shinyanga | Shinyanga | 03.01.2022 | N/A | N/A |
Tabora | Tabora | 03.01.2022 | N/A | N/A |
Tanga | Tanga | 03.01.2022 | 150,000 | 180,000 |
Price Per 100 Kg Bag
Source: Ministry of Industry and Trade